About 8420 Potter Street
Contract Pending This 3-bedroom, 2.5-bathroom, 2-car garage split-entry offers an open floor plan with cathedral ceilings connecting the living room, dining area and kitchen. Updated flooring runs throughout the main-level living areas and bedrooms. The spacious primary suite features a vaulted ceiling, walk-in closet and private bath with double sinks. Downstairs, enjoy a large finished rec room with fireplace, plus a half bathroom in the laundry area. Outside, the fully fenced backyard offers both a deck and patio for relaxing or entertaining. Major updates include furnace in 2021, water heater in 2019 and AC in 2017. Walk to the neighborhood park and baseball fields, and enjoy being just one mile from Lake Cunningham Recreation Area with its trails, lake and outdoor recreation. Pre-inspected for peace of mind.
Features of 8420 Potter Street
| MLS® # | 22626515 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,638 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 8420 Potter Street |
|---|---|
| Subdivision | Somerset |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,638 |
| Main Floor Square Feet | 1,229 |
| Finished Below Grade | 409 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.3333 x 13.3333 | Main Floor | Window Covering, Cath./Vaulted Ceiling, 9'+ Ceiling, Laminate Flooring |
| Kitchen | 11 x 10 | Main Floor | Wood Floor, Window Covering, Cath./Vaulted Ceiling, 9'+ Ceiling, Pantry |
| Family Room | 22.3333 x 12.75 | Basement | Wall/Wall Carpeting, Window Covering, Fireplace |
| Master Bedroom | 12 x 14.9167 | Main Floor | Window Covering, Ceiling Fan(s), Walk-In Closet(s), Laminate Flooring |
| Bedroom 2 | 9.5 x 9.9167 | Main Floor | Window Covering, Laminate Flooring |
| Bedroom 3 | 9.5 x 9.9167 | Main Floor | Window Covering, Laminate Flooring |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Sloped |
|---|---|
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 120 x 54 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | North on Wenninghoff from Sorensen Pkwy to Hanover, East to 86th Ave to Potter, East to home. |
Financials
| Tax Amount | $3,794 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $162 |
