About 5042 Holdrege Street
Contract Pending with home sale contingency. Rock-solid brick ranch completely renovated from top to bottom! This beautifully updated home offers incredible value with a brand-new kitchen featuring an abundance of cabinet space, quartz countertops, and stainless steel appliances. The original wood floors have been professionally refinished, complemented by durable LVP flooring throughout. Enjoy the peace of mind of new light fixtures, plumbing fixtures, new AC, new water heater, fresh interior and exterior paint, and numerous updates throughout the home. A detached one-car garage provides convenient parking and additional storage. Move-in ready, beautifully renovated, and priced to impress — come see it before it’s gone!
Features of 5042 Holdrege Street
| MLS® # | 22626231 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.19 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 5042 Holdrege Street |
|---|---|
| Subdivision | University Place |
| City | Lincoln |
| County | Lancaster |
| State | NE |
| Zip Code | 68504 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,500 |
| Main Floor Square Feet | 825 |
| Finished Below Grade | 675 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 115 x 70 |
| # of Garages | 1 |
School Information
| District | Lincoln Public Schools |
|---|---|
| Elementary | Riley |
| Middle | Culler |
| High | Lincoln Northeast |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| ListingOffice | SimpliCity Real Estate |
| RE / Bank Owned | No |
| Directions | . |
Financials
| Tax Amount | $2,820 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $167 |
