About 8015 Weber Plaza
*** OPEN HOUSE 09/13/26 SUNDAY 12:00 - 1:30 PM *** Welcome to this charming split-entry home nestled on a peaceful cul-de-sac and backing to beautiful green space. Enjoy the convenience of a walking trail right outside your back gate, offering a wonderful connection to nature. The main level features gorgeous hardwood floors and a spacious kitchen equipped with stainless steel appliances. The main-level bathroom offers a stylish tiled shower and modern finishes. Enjoy cozy evenings by the wood-burning fireplace or step outside to your professionally landscaped yard, complete with a beautiful waterfall feature that creates a relaxing outdoor retreat. Additional highlights include a convenient 2-car driveway and a fantastic location with nature and walking trails right outside your back door. This home offers comfort, charm, and a wonderful connection to the outdoors—don't miss it!
Features of 8015 Weber Plaza
| MLS® # | 22626230 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,495 |
| Acres | 0.10 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 8015 Weber Plaza |
|---|---|
| Subdivision | Glenbrook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,495 |
| Second Floor Square Feet | 830 |
| Finished Below Grade | 665 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15.7 x 12.78 | 2nd Floor | Wall/Wall Carpeting, Fireplace, Cath./Vaulted Ceiling, 9'+ Ceiling |
| Kitchen | 8.46 x 12.56 | 2nd Floor | Wall/Wall Carpeting, Cath./Vaulted Ceiling, 9'+ Ceiling |
| Family Room | 22.52 x 13.24 | Basement | Ceramic Tile Floor |
| Master Bedroom | 10.44 x 11.92 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 2 | 10.95 x 9.45 | 2nd Floor | Wall/Wall Carpeting |
| Bedroom 3 | 21.98 x 9.93 | Basement | Wall/Wall Carpeting, Egress Window |
Exterior
| Exterior Features | Drain Tile |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Cul-De-Sac, Subdivided, Paved |
| Windows | LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 90 x 60 x 90 x 37 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Sorenson Pkwy to N 78th Street, go north on N 78th. Left on Vane Street, Left on Weber Plaza, house on left. |
Financials
| Tax Amount | $3,351 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $181 |
