About 2924 Dupont Street
Why settle for ordinary? This bold and blue 2-story has personality, flexibility, and a setup that works whether you're looking for a place to call home or your next investment. Next to Hanscom park, and Field Club, this home has been operated as a successful 5-star short-term rental; its location and immaculate condition have made it a proven Airbnb. Inside, you'll find four bedrooms, comfortable gathering spaces, a bright enclosed front porch, a functional kitchen, and bonus living space upstairs with vaulted ceilings. Rare primary suites on both the main and 2nd level (and bonus 2nd entrance to upper level). Outside, more than $30,000 was invested in metal siding for a virtually maintenance-free exterior, and the roof was replaced in 2023, plus vinyl windows throughout! Enjoy a burger at Dinkers, cruise the city w 480/I80 access. Keep the Airbnb going or move in and make it home. (can be purchased w furniture). Either way, this one is anything but cookie cutter.
Features of 2924 Dupont Street
| MLS® # | 22626124 |
|---|---|
| Price | $265,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,482 |
| Acres | 0.10 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 2924 Dupont Street |
|---|---|
| Subdivision | Dupont Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68105 |
Interior
| Interior Features | High Ceilings, Formal Dining Room |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,482 |
| Main Floor Square Feet | 741 |
| Second Floor Square Feet | 741 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 10 x 12 | Main Floor | |
| Dining Room | 11 x 10 | Main Floor | |
| Kitchen | 11 x 13 | Main Floor | |
| Family Room | 11 x 11 | 2nd Floor | |
| Master Bedroom | 11 x 13 | Main Floor | |
| Bedroom 2 | 14 x 10 | 2nd Floor | |
| Bedroom 3 | 14 x 10 | 2nd Floor | |
| Bedroom 4 | 12 x 10 | 2nd Floor |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Curb and Gutter, Paved |
|---|---|
| Roof | Composition |
| Construction | Steel Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 25 x 125 |
School Information
| District | Omaha |
|---|---|
| Elementary | Field Club |
| Middle | Norris |
| High | Buena Vista |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Take the Martha Street exit off of I-480, Head SW to Home. |
Financials
| Tax Amount | $3,246 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $179 |
