About 7528 N 77 Terrace
3 bed, 3 bath, 2 car, Spacious and open townhome in a nice area. Deck. No rear neighbors. All kitchen appliances included. Fireplace. Primary bedroom with private bathroom with double sinks and private toilet/shower. Large 2 car garage with opener, code pad and remote. Fully finished basement. HOA takes care of lawn and snow for 141.00/month. CARPET ALLOWANCE! A little updating will bring this home back to full beauty. Sweat equity available.
Features of 7528 N 77 Terrace
| MLS® # | 22625995 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,679 |
| Acres | 0.15 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 7528 N 77 Terrace |
|---|---|
| Subdivision | Springbrook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings, Two Story Entry, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,679 |
| Main Floor Square Feet | 1,191 |
| Finished Below Grade | 488 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 14.5 x 16 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, Ceiling Fan(s) |
| Kitchen | 9 x 11 | Main Floor | Window Covering, Laminate Flooring |
| Family Room | 10 x 13 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 13 x 14 | Main Floor | Wall/Wall Carpeting, Walk-In Closet(s) |
| Bedroom 2 | 10 x 11 | Main Floor | |
| Bedroom 3 | 10 x 10 | Basement |
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided |
|---|---|
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 37 x 180 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| ListingOffice | RE/MAX Results |
| RE / Bank Owned | No |
| Directions | Roughly 78th and Sorenson, NE from there. |
Financials
| Tax Amount | $3,871 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $143 |
