About 7171 N 79 Plaza
Looking for a townhome that takes care of yard work, snow removal maintenance, AND allows fencing? Look no further! NEW ROOF, NEW SIDING/GARAGE DOOR. Quiet and secluded, yet close to shopping, restaurants, and interstate access. Quaint front porch perfect for some quiet time. step inside to a nice and open floor plan including the fireplace, sitting area, and kitchen with plenty of counter space. Head out back to relax on the large deck right off the kitchen, surrounded by mature trees. Head upstairs to the huge bedrooms, BOTH bedrooms with an en suite master including double sinks! Head downstairs which can be easily used as a non conforming third bedroom, or keep it as a second cozy family room. Amples of storage downstairs. Main floor laundry! Washer and Dryer stay. Community pool, tennis courts, club access. Dont miss it! Layout/floorplan could make a great investment opportunity that's MOVE IN READY!
Features of 7171 N 79 Plaza
| MLS® # | 22625771 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,485 |
| Acres | 0.07 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 7171 N 79 Plaza |
|---|---|
| Subdivision | woodgate |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Appliances | Range, Refrigerator, Freezer, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,485 |
| Main Floor Square Feet | 752 |
| Second Floor Square Feet | 733 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16 x 20 | Main Floor | |
| Dining Room | 10 x 16 | Main Floor | |
| Kitchen | 9.3 x 18.3 | Main Floor |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Concrete Perimeter |
| Lot Dimensions | 32 x 100 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Sorenson Parkway to 78 Street to Vane West to 79 Plaza, North on 79 Plaza. |
Financials
| Tax Amount | $3,167 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $162 |
