About 8919 Valley Street
Great opportunity to own this charming home in the District 66-Westside School district. With three main-floor bedrooms, bathrooms on both the upper and lower levels, and a finished basement family room, this home offers a comfortable layout for a variety of needs. Beautiful original hardwood floors run throughout the main level, adding warmth and character. Roof, furnace, AC and water heater have all been replaced within the past 5 years!The central location provides easy interstate access and convenient proximity to destinations all across the Metro Omaha area. Schools, parks, and the pool are just blocks away. Needs a few cosmetic updates but all the main mechanicals and roof have been replaced. This home is being sold through an estate and is offered as-is.
Features of 8919 Valley Street
| MLS® # | 22625327 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,332 |
| Acres | 0.18 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 8919 Valley Street |
|---|---|
| Subdivision | Westridge |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68124 |
Interior
| Appliances | Oven, Refrigerator, Dishwasher, Cooktop |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,332 |
| Main Floor Square Feet | 936 |
| Finished Below Grade | 396 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11 x 17 | Main Floor | Wood Floor, Window Covering |
| Kitchen | 12 x 12 | Main Floor | Luxury Vinyl Plank |
| Family Room | 15 x 24 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 10 x 13 | Main Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 2 | 10 x 11 | Main Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 10 x 10 | Main Floor | Wood Floor, Window Covering |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Lot Dimensions | 65 x 125 |
| # of Garages | 1 |
School Information
| District | Westside |
|---|---|
| Elementary | Paddock Road |
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| ListingOffice | RE/MAX Results |
| RE / Bank Owned | No |
| Directions | Please use your favorite GPS service |
Financials
| Tax Amount | $3,741 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $180 |
