About 5227 Mason Street
Prime Aksarben Location! Updated main floor 2-Bedroom with 2-Car Garage. Location, location, location! This charming main-level 2-bedroom, 1-bath duplex puts you minutes from Aksarben Village, Blackstone, Dundee, UNMC/Nebraska Medicine, and UNO. Inside, you'll find beautiful hardwood floors, tons of natural light, an updated full kitchen with stainless steel appliances, and a refreshed bathroom. Enjoy the added privacy of your own private entrance and the convenience of a 2-car garage with laundry in the basement. Owner pays internet, lawn care and snow removal. This unit can be furnished upon request. Additional monthly rent will apply.
Features of 5227 Mason Street
| MLS® # | 22624890 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 873 |
| Acres | 0.00 |
| Year Built | 1947 |
| Type | Residential Lease |
| Sub-Type | Duplex |
Community Information
| Address | 5227 Mason Street |
|---|---|
| Subdivision | PIERCES SUB DIV |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68106 |
Interior
| Appliances | Oven, Refrigerator, Dishwasher, Disposal, Microwave, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 873 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16.07 x 17.08 | 1 | |
| Kitchen | 8.11 x 11 | 1 | |
| Master Bedroom | 11.02 x 14.02 | 1 | |
| Bedroom 2 | 10.09 x 13.04 | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | City Lot, Public Sidewalk |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Washington |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Price Per Square Foot | $2 |
|---|
