About 8514 Potter Street
More than a home—this property offers room to create, build, and enjoy your favorite hobbies! The impressive 12' x 20' heated and cooled workshop features 240V power, a roll-up door, and a window, making it ideal for woodworking, crafting, candle making, an art studio, man cave, she shed, or DIY projects. A separate 6' x 8' shed with a new roof provides additional space for gardening supplies, outdoor equipment, and seasonal storage. The two-car garage also has 240V power. Inside, enjoy cathedral ceilings, new double-hung windows, and a kitchen with solid-surface countertops, tile backsplash, an extra-deep counter at the sink, and reverse-osmosis water. The fully fenced yard includes a trailer gate, underground sprinklers, new landscaping, a new retaining wall, and solar lights. Conveniently located near Lake Cunningham and Somerset Park, this carefully maintained home offers features and flexibility that can be hard to find!
Features of 8514 Potter Street
| MLS® # | 22624324 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,301 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 8514 Potter Street |
|---|---|
| Subdivision | SOMERSET |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Indoor Grill, Refrigerator, Washer, Dishwasher, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log Lighter, Wood Burning |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,301 |
| Main Floor Square Feet | 959 |
| Finished Below Grade | 342 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.1667 x 11.4167 | Main Floor | |
| Kitchen | 11.4167 x 8 | Main Floor | Window Covering, Dining Area, Pantry |
| Family Room | 9.75 x 10 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 11.9167 x 11.6667 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 2 | 10.3333 x 9.6667 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 8.5833 x 8.5833 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Level, Common Area |
| Windows | LL Daylight Windows, Window Covering |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block |
| Lot Dimensions | 54 x 120 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Springville |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| ListingOffice | Care Home Team LLC |
| RE / Bank Owned | No |
| Directions | From I-680 and Fort St: Go east on Fort St. Turn left on Blair High Rd. Go straight onto Sorenson Parkway. |
Financials
| Tax Amount | $3,679 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $227 |
