About 5933 N 158 Court, Unit 308
Low-maintenance meets coveted West Omaha address in this second-floor 2 bed 2 bath condo w detached 1 car. Private balcony comes w amazing views of the neighborhood, perfect for relaxing. Inside, open floor plan makes the most of spacious living & dining areas, w large windows, natural light, & great outdoor views throughout. The functional kitchen boasts SS appliances, quartz counters, & tile backsplash. Both bedrooms come with huge closets/storage. Primary suite complete w/ walk-in closet & stylish en-suite. Seconds from Stone Creek golf course, easy access to Dodge, shopping & dining! Pre-inspected! Cute and meticulous = move right in. HOA covers: water, sewer, garbage, master insurance policy, exterior maintenance, gutter cleaning, siding, roof, lawn, AND snow removal. A rare match of location, lifestyle & value for buyers who want low-maintenance living in a fantastic west O location!
Features of 5933 N 158 Court, Unit 308
| MLS® # | 22624173 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,150 |
| Acres | 1.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
Community Information
| Address | 5933 N 158 Court, Unit 308 |
|---|---|
| Subdivision | Copper Ridge Condominiums |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Electric |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,150 |
| Main Floor Square Feet | 1,150 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 19.7 x 10.1 | Main Floor | Window Covering, Fireplace, 9'+ Ceiling, Ceiling Fan(s), Balcony/Deck |
| Kitchen | 9.5 x 12.5 | Main Floor | Vinyl Floor, Ceiling Fan(s), Dining Area |
| Master Bedroom | 13.6 x 16.1 | Main Floor | |
| Bedroom 2 | 10 x 12.1 | Main Floor |
Exterior
| Lot Description | Subdivided, Common Area |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Other |
| Lot Dimensions | 0 x 0 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Saddlebrook |
| Middle | Alfonza W. Davis |
| High | Westview |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 156th and Fort North to Hartman Ave, West on Hartman Ave to 157th Ave, North on 157th Ave to Laurel Ave, West on Laurel Ave to 158th Court. Right onto 158th Court to main door labeled 5933. Unit #308 is at the top of the stairs to the right. |
Financials
| Tax Amount | $3,874 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $196 |
