About 12136 Burt Street
New carpet and fresh paint! Step into this light-filled 3-bedroom, 3-bathroom home where comfort meets peace of mind. Meticulously maintained, this residence features a spacious, inviting living room that flows seamlessly onto a quaint, private patio - perfect for morning coffee. The functional layout includes a front-facing kitchen with a cozy breakfast nook and a convenient main-floor powder room. Upstairs, the oversized primary suite easily accommodates a king-size bed and additional furniture, complemented by a large closet plus additional storage. Looking for more room? The unfinished basement offers ample storage or the potential to double your living space. All appliances included, and an HOA that covers lawn care, snow removal, water, trash, and exterior maintenance, this is truly "lock-and-leave" living at its finest. 1 Car Detached Garage located just outside by the patio.
Features of 12136 Burt Street
| MLS® # | 22623516 |
|---|---|
| Price | $204,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,461 |
| Acres | 0.01 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
Community Information
| Address | 12136 Burt Street |
|---|---|
| Subdivision | Miracle Hills Townhomes |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68154 |
Interior
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,461 |
| Main Floor Square Feet | 709 |
| Second Floor Square Feet | 752 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Corner Lot, Common Area |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | Irreg |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Columbian |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Sterling |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $140 |
