About 9152 Hanover Street
Welcome to your new home in the popular Glenmoor neighborhood! This inviting 3-bedroom, 2-bath split-entry offers the perfect blend of comfort, convenience, and value. The spacious kitchen is ideal for family gatherings and entertaining, while the finished basement with a fireplace creates a warm retreat on chilly evenings. Enjoy a 2-car garage, fenced backyard, and plenty of outdoor space for gardening, grilling, relaxing, or play. Conveniently located near I-80, shopping, parks, and everyday amenities, making commuting and recreation a breeze. Add in the low property taxes, and this home is an opportunity you won't want to miss! Come see all this Glenmoor gem has to offer and make it yours today!
Features of 9152 Hanover Street
| MLS® # | 22623376 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,460 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 9152 Hanover Street |
|---|---|
| Subdivision | Glenmoor |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68122 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,460 |
| Main Floor Square Feet | 1,101 |
| Finished Below Grade | 359 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk |
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 51.5 x 100 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Boyd |
| Middle | Morton |
| High | Northwest |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Please use your preferred GPS |
Financials
| Tax Amount | $3,989 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $199 |
