About 6414 & 6416 Western Avenue
This all-brick duplex on a fenced corner lot sits in a prime location across from Western Hills Elementary and near the Dundee district, UNO, and Memorial Park. It features a vacant, move-in ready 3-bedroom, 3-bathroom unit perfect for an owner-occupant, alongside a 2-bedroom, 2-bathroom unit currently leased to a long-term tenant who covers their own utilities, lawn care, and snow removal. Both units offer open living spaces, large kitchens, full basements, and access to a shared two-car garage. With major recent updates including new HVAC systems (2024), updated electrical panels (2021), and a newer roof (2021), this property is a turn-key opportunity offering low expenses and great income potential. Schedule your showing today!
Features of 6414 & 6416 Western Avenue
| MLS® # | 22623337 |
|---|---|
| Price | $375,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,176 |
| Acres | 0.28 |
| Year Built | 1955 |
| Type | Residential Income |
| Sub-Type | Multi Family |
Community Information
| Address | 6414 & 6416 Western Avenue |
|---|---|
| Subdivision | Morningside |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68132 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,176 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre, Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Block |
| Lot Dimensions | 84 x 143 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Western Hills |
| Middle | Lewis and Clark |
| High | Benson |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| ListingOffice | Meraki Realty Group |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $5,163 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $172 |
