About 2310 Sand Hills Drive
If space and location are at the top of your list, this is the one. Large, open concept 2 story in Grandview backs to fields w/ views for miles! Greeted by grand 2 story entry in the open main floor concept featuring formal living and dining room that flow into the kitchen and great room. Kitchen has an abundance of cabinet space, center island, pantry and newer appliances. Main floor also features a private office/flex room tucked away behind family room, laundry room and 1/2 bath. Huge primary suite has sitting area, tons of windows and full bathroom w/ large walk in closet. 3 additional spacious bedrooms on 2nd floor (2 w/ walk in closets) and a loft space perfect for kids! Finished lower level has large wetbar w/ double oven (great for entertaining and holidays,) 5th conforming BR w/ walk in closet, 3/4 bathroom family room and game room. Enjoy sunsets from your deck with panoramic views with no rear neighbors. Newer roof and water heater and close to Walnut Creek Recreation.
Features of 2310 Sand Hills Drive
| MLS® # | 22623049 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,900 |
| Acres | 0.21 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 2310 Sand Hills Drive |
|---|---|
| Subdivision | Grandview |
| City | Papillion |
| County | Sarpy |
| State | NE |
| Zip Code | 68046 |
Interior
| Interior Features | 2nd Kitchen, Ceiling Fan(s), Formal Dining Room, Pantry |
|---|---|
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Double Oven |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 4,900 |
| Main Floor Square Feet | 1,600 |
| Second Floor Square Feet | 1,900 |
| Finished Below Grade | 1,400 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided |
|---|---|
| Windows | LL Daylight Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 122 x 75 |
| # of Garages | 3 |
School Information
| District | Papillion-La Vista |
|---|---|
| Elementary | Patriot Elementary School |
| Middle | Liberty |
| High | Papillion-La Vista South |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 96th St. to Schram Rd. West to Sunburst Dr. South to Glacier Dr. South to Fox Run Dr. West to Sand Hills Dr. |
Financials
| Tax Year | 2025 |
|---|---|
| Price Per Square Foot | $102 |