About 3309 Bridgeford Road
Pride of ownership in this 5bed 4bath District 66 charmer! This meticulously kept home boasts: popular OPEN floor plan w/gleaming wood floors, classy den w/plush new carpet, roomy dining area, spacious living room w/wood burning fireplace, & gourmet eat-in kitchen w/granite countertops & stainless appliances. Additionally, the garden level features an “in-law apartment” w/it’s own private access that includes: a 5th bedroom, living room area, FULL bath, and an area for a potential kitchenette expansion. The walk-out LL includes: comfy carpet, sizable family room w/gas log fireplace, 3/4 bath, & ample storage. The 2nd floor boasts: 4 sizable bedrooms, new tasteful light fixtures, and 2 neutral tidy bathrooms. Exterior amenities include: ornate landscaping, durable composite deck, and an oversized concrete patio on a mature treed lot! With popular floor plan, Hardie plank siding, replacement windows, updated mechanicals, and fresh paint throughout, this home is SURE TO IMPRESS! AMA
Features of 3309 Bridgeford Road
| MLS® # | 22622896 |
|---|---|
| Price | $550,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,331 |
| Acres | 0.33 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 3309 Bridgeford Road |
|---|---|
| Subdivision | Bridgefords Rockbook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68124 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Humidifier, Oven, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Microwave, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Gas Log, Wood Burning |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 3,331 |
| Main Floor Square Feet | 1,619 |
| Second Floor Square Feet | 1,032 |
| Finished Below Grade | 680 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.9167 x 20 | Main Floor | Wood Floor, Fireplace, Ceiling Fan(s) |
| Kitchen | 12.6667 x 15.5 | Main Floor | Wood Floor, Ceiling Fan(s), Dining Area |
| Family Room | 14.8333 x 24.9167 | Basement | Wall/Wall Carpeting, Window Covering, Exterior Door |
| Master Bedroom | 10.8333 x 14.75 | 2nd Floor | Wood Floor, Ceiling Fan(s) |
| Bedroom 2 | 10.8333 x 14.75 | 2nd Floor | Wood Floor, Ceiling Fan(s) |
| Bedroom 3 | 11 x 11.3333 | 2nd Floor | Wood Floor, Ceiling Fan(s) |
| Bedroom 4 | 10.5 x 11.5 | 2nd Floor | Wood Floor, Ceiling Fan(s) |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre, City Lot, Curb Cut, Sloped, Wooded |
| Windows | Window Covering, LL Daylight Windows |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Block |
| Lot Dimensions | 156(N) x 110(W) x 153(S) x 85(E) |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Westside |
|---|---|
| Elementary | Oakdale |
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | 108 St tp Hascall, East to Home |
Financials
| Tax Amount | $6,617 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $165 |
