About 2315 Nelson's Creek Drive
WELCOME HOME! Nestled in the heart of the popular Nelson's Creek neighborhood, this 4 bed, 3 bath, 2-story home has been loved for over twenty years! Greeted by an adorable front porch as you step inside the soaring foyer entry featuring a grand staircase and new lighting. The main floor offers plenty of living space with a front sitting room, formal dining room, and spacious eat-in kitchen with hardwood floors, bay window, and double sided fireplace - shared with the additional sunken family room. Second floor features four bedrooms up including the primary with cathedral ceilings, bay window, full bath, and walk-in closet. The walkout lower level offers daylight windows, plenty of storage space, and a canvas for finishing touches. Enjoy peaceful evenings on your private deck overlooking mature landscaping, saving your daily drive time to work, activities, errands, and beyond.
Features of 2315 Nelson's Creek Drive
| MLS® # | 22622813 |
|---|---|
| Price | $429,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,476 |
| Acres | 0.20 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 2315 Nelson's Creek Drive |
|---|---|
| Subdivision | Nelsons Creek |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68116 |
Interior
| Interior Features | Two Story Entry, Ceiling Fan(s), Formal Dining Room |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Dining Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,476 |
| Main Floor Square Feet | 1,302 |
| Second Floor Square Feet | 1,174 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16.2 x 14.7 | Main Floor | Wall/Wall Carpeting, Window Covering, Bay/Bow Windows |
| Dining Room | 9.11 x 14.2 | Main Floor | Wall/Wall Carpeting, Window Covering |
| Kitchen | 11.11 x 14.2 | Main Floor | Wood Floor, Window Covering |
| Family Room | 20.7 x 14.3 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, Cath./Vaulted Ceiling, Ceiling Fan(s), Balcony/Deck |
| Master Bedroom | 16.2 x 18 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Bay/Bow Windows, Cath./Vaulted Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 10.3 x 11.9 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 3 | 9.11 x 11.9 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 4 | 11.4 x 12.2 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided |
| Windows | Window Covering, Bay Window(s), LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 125 x 71 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Picotte |
| Middle | Buffett |
| High | Burke |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | From 144th & Blondo, west on Blondo to Nelson's Creek Drive. North on Nelson's Creek Drive to home. |
Financials
| Tax Amount | $5,653 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $173 |
