About 4677 N 60th Street
Completely renovated and ready to impress! This 3-bed, 1-bath 1-car garage home offers 1,291 sq. ft. of space. Large yard. Many interior updates, including all new kitchen and bathroom, new LVP flooring, paint, doors, and lights, as well as exterior ones such as siding, gutters and downspouts. A must see property for investors or buyers seeking move-in ready living! Agent has equity.
Features of 4677 N 60th Street
| MLS® # | 22622772 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,291 |
| Acres | 0.22 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4677 N 60th Street |
|---|---|
| Subdivision | BENSON HEIGHTS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Appliances | Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,291 |
| Main Floor Square Feet | 1,032 |
| Second Floor Square Feet | 259 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.4 x 20.11 | Main Floor | |
| Dining Room | 10.1 x 10.11 | Main Floor | |
| Kitchen | 8.1 x 7.11 | Main Floor | |
| Master Bedroom | 15 x 21 | 2nd Floor | |
| Bedroom 2 | 14.2 x 11.1 | Main Floor | |
| Bedroom 3 | 11.7 x 10.4 | Main Floor |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot |
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | 9750 SF |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Mount View |
| Middle | Hale |
| High | Northwest |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | Property is North of Ames and 60th Street. If you are driving Northbound, it will be the second house to your right. |
Financials
| Tax Amount | $2,816 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $151 |
