About 12971 Browne Circle
The perfect balance between open flow and separation spaces!!!! Come fall in love with your new fully fenced FOUR bedroom home! Everyone has the privacy, separation and communing spaced that are perfect! All of your bedrooms are nestled as they should be with the bathrooms and family/entertainment living rooms that you have been looking for! At your doorstep you have parks, restaurants, entertainment, groceries, interstate and all of easily accessible Omaha!!! Love the idea of a really nice storage shed AND possibly planting your own herbs, vegetables, or flowers?!?!?! Then don't miss out and come fall in love with your new home today! Schedule your private showing of this incredible gem of a home today and begin coming home to the space you've been daydreaming about!!!
Features of 12971 Browne Circle
| MLS® # | 22622602 |
|---|---|
| Price | $274,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,751 |
| Acres | 0.12 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 12971 Browne Circle |
|---|---|
| Subdivision | Greentree |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68164 |
Interior
| Interior Features | Ceiling Fan(s), Drain Tile, Pantry |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,751 |
| Main Floor Square Feet | 987 |
| Finished Below Grade | 764 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15 x 16.6 | Main Floor | Wall/Wall Carpeting, Ceiling Fan(s), Dining Area |
| Kitchen | 8.1 x 20.7 | Main Floor | Wood Floor, Vinyl Floor, Pantry, Laminate Flooring, Sliding Glass Door, Exterior Door |
| Master Bedroom | 11 x 11.6 | Main Floor | |
| Bedroom 2 | 11 x 9.3 | Main Floor | |
| Bedroom 3 | 9.2 x 9.6 | Main Floor |
Exterior
| Exterior Features | Drain Tile |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Cul-De-Sac, Subdivided, Public Sidewalk, Curb and Gutter, Level, Paved |
| Windows | LL Daylight Windows |
| Roof | Composition |
| Construction | Masonite |
| Foundation | Block |
| Lot Dimensions | 50 x 112 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Fullerton |
| Middle | Buffett |
| High | Westview |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | From 129th & Fort go south to Browne, turn right Browne St turns into Browne Circle |
Financials
| Tax Amount | $3,461 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $157 |
