About 1110 S 112th Plaza
Nestled in the private, gated community of Tomlinson Woods, this completely remodeled home is a hidden gem surrounded by mature trees and walking trails. Enter through a grand two-story foyer w/double staircase into an elegant main level featuring hardwood floors, a main-floor office, formal living & dining rooms, and a chef's kitchen with an eating area framed by French doors opening to a brick courtyard. The family room is a showpiece with gorgeous wood paneling, huge windows, wet bar & wood-burning fireplace. Upstairs offers 4 spacious bedrooms including a grand primary suite with opportunity to expand over the garage. Finished lower level with rec space, workout area, 3/4 bath and bonus room with egress option. Luxury finishes & thoughtful updates--this home blends timeless architectural with contemporary luxury.
Features of 1110 S 112th Plaza
| MLS® # | 22622445 |
|---|---|
| Price | $960,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 6,224 |
| Acres | 0.23 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 1110 S 112th Plaza |
|---|---|
| Subdivision | TOMLINSON WOODS |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68144 |
Interior
| Interior Features | Central Vacuum, High Ceilings, Two Story Entry, Whirlpool, Ceiling Fan(s), Formal Dining Room, Pantry |
|---|---|
| Appliances | Oven, Refrigerator, Microwave, Warming Drawer, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Master Bedroom |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 6,224 |
| Main Floor Square Feet | 2,318 |
| Second Floor Square Feet | 1,686 |
| Finished Below Grade | 2,220 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Cul-De-Sac, Subdivided, Other |
| Windows | LL Daylight Windows, Skylight(s), Window Covering |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Block |
| Lot Dimensions | 152 x 112 x 85 x 69 |
| # of Garages | 3 |
School Information
| District | Omaha |
|---|---|
| Elementary | Crestridge |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | N/A |
Financials
| Tax Amount | $12,957 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $154 |
