About 2806 N 58th Street
Welcome to the Benson House!! Stylish, accessible, energy efficient, and low maintenance! Rare find - new construction in Omaha’s historic Benson District. All-electric, high-performance appliances included. This 1 bed 1 bath home has numerous aging-accessible features including walk-in shower and zero-step entry. Estimated completion date September 2026. Contact Kirk for details and your private showing!
Features of 2806 N 58th Street
| MLS® # | 22622318 |
|---|---|
| Price | $200,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 618 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 2806 N 58th Street |
|---|---|
| Subdivision | ROSE HILL REPLAT THREE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Interior Features | Zero Step Entry |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 618 |
| Main Floor Square Feet | 618 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 7.5 x 14.5 | Main Floor | 9'+ Ceiling |
| Kitchen | 11 x 14.5 | Main Floor | 9'+ Ceiling, Dining Area |
| Master Bedroom | 8.2 x 18 | Main Floor | 9'+ Ceiling |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Slab |
| Lot Dimensions | 33.41 x 53 |
School Information
| District | Omaha |
|---|---|
| Elementary | Rosehill |
| Middle | Monroe |
| High | Benson |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| ListingOffice | Keller Williams Greater Omaha |
| RE / Bank Owned | No |
| Directions | 60th and Maple, South to Corby, east to 58th Street, north to home |
Financials
| Tax Amount | $135 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $324 |
