About 3056 Armbrust Drive
Open house on Thursday 9/3/26 from 4:30-7:00 P.M. Nestled on more than an acre in the highly sought after District 66, this stunning modern two-story home offers the perfect blend of privacy, nature, & contemporary living. On a premier corner lot surrounded by the beauty of the Oakdale woods, you'll feel immersed in nature. This home is filled with natural light thanks to oversized windows that showcase picturesque views from every angle. Nearly all the of the windows and doors have been replaced within the past few years. The main floor layout is open and airy connecting a great room, eat in kitchen, and cozy sitting area with fireplace. Step outside to enjoy the spacious new deck or unwind on the private balcony just off the primary suite. The floating wood staircase an architectural highlight leads to the three spacious bedrooms. Recently remodeled (2026) lower level adds exceptional living space with a generous rec-room, additional bedroom, bathroom, & storage. Pre Inspected!
Features of 3056 Armbrust Drive
| MLS® # | 22622300 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,762 |
| Acres | 1.07 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
Community Information
| Address | 3056 Armbrust Drive |
|---|---|
| Subdivision | Armbrusts Oaks 2nd |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68124 |
Interior
| Interior Features | Two Story Entry |
|---|---|
| Appliances | Range, Refrigerator, Freezer, Washer, Dishwasher, Dryer, Microwave |
| Heating | Natural Gas, Forced Air, None |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Log Lighter, Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,762 |
| Main Floor Square Feet | 1,575 |
| Second Floor Square Feet | 1,187 |
| Finished Below Grade | 1,000 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1 up to 5 Acres, City Lot, Corner Lot, Subdivided, Level, Wooded |
| Windows | LL Daylight Windows, Skylight(s) |
| Roof | Composition |
| Construction | Wood Shingle, Other |
| Foundation | Block |
| Lot Dimensions | 180 x 167.68 x 190.71 x 264.64 |
| Lot Size Range | 1 to 5 Acres |
| # of Garages | 2 |
School Information
| District | Westside |
|---|---|
| Elementary | Oakdale |
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | Center to 94th St. head south to West center rd. left on 96th St. Right on Frederick St. left on Armbrust home on the corner. |
Financials
| Tax Amount | $9,034 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $226 |
