About 12845 Manderson Plaza, Unit Lot 217
Well-maintained 3-bedroom, 2-bath mobile home in Maplewood Estates with 4-car parking and a storage shed. This home offers recent updates inside and out, including a new deck and stoop in 2025, newer plumbing with insulated lines and heat cables for freeze protection, vinyl windows, and updated light fixtures. The kitchen features a newer sink, newer lower cabinets, granite countertops, and backsplash. Both bathrooms were remodeled. Maplewood Estates amenities include an in-ground pool, fitness center, playground, basketball court, and park. Leased land approval is required for new owners. Current lot rent is $780 per month and includes water and sewer.
Features of 12845 Manderson Plaza, Unit Lot 217
| MLS® # | 22622217 |
|---|---|
| Price | $50,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch |
Community Information
| Address | 12845 Manderson Plaza, Unit Lot 217 |
|---|---|
| Subdivision | MAPLEWOOD ESTATES |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68164 |
Interior
| Appliances | Refrigerator, Washer, Dryer, Microwave |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,064 |
| Main Floor Square Feet | 1,064 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Roof | Composition |
|---|---|
| Construction | Masonite |
| Foundation | Slab |
School Information
| District | Omaha |
|---|---|
| Elementary | Fullerton |
| Middle | Buffett |
| High | Westview |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | N/A |
Financials
| Tax Amount | $418 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $47 |
