About 3927 X Street
Exceptionally well cared South Omaha home. Beautiful wood floors, trim, woodworking.Conveniently located three-bedroom three bath home, located close to Morton Park and Hitchcock Park. Walking distance to grade school and middle school. Easy access to shopping, restaurants, and interstate. This home has a nicely updated informal eat in kitchen that is perfect for family meals. The formal living room has hardwood floors and plenty of windows to make it very inviting. Bedrooms have ample closet space and the woodwork throughout house shows previous owners' appreciation and loving care for this house. It would be hard to find a home that has been as lovingly cared for. The new updated main floor bath is well done. The second floor has a dormer style bedroom with built in dressers and desks ideal for either Primary bedroom of shared kids' room, plus it has a half bath that makes it an ideal bedroom or office. The lower level is partially finished and has a spacious family room.
Features of 3927 X Street
| MLS® # | 22622200 |
|---|---|
| Price | $298,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,766 |
| Acres | 0.15 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3927 X Street |
|---|---|
| Subdivision | CORRIGAN PLACE 1ST ADD |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68107 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,766 |
| Main Floor Square Feet | 900 |
| Second Floor Square Feet | 416 |
| Finished Below Grade | 450 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.3 x 19.6 | Main Floor | Wood Floor |
| Kitchen | 8 x 15.3 | Main Floor | Vinyl Floor |
| Family Room | 20.6 x 22 | Basement | Wall/Wall Carpeting |
| Master Bedroom | 10 x 13 | Main Floor | Wood Floor |
| Bedroom 2 | 9.1 x 10.2 | Main Floor | Wood Floor, Ceiling Fan(s) |
| Bedroom 3 | 15.1 x 16 | 2nd Floor | Wood Floor |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Public Sidewalk, Level, Alley |
|---|---|
| Roof | Composition |
| Construction | Aluminum Siding, Steel Siding |
| Foundation | Block |
| Lot Dimensions | 50 x 131 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Gateway |
| Middle | Bluestem Middle School |
| High | Bryan |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 42 and Q St South to X St east to house |
Financials
| Tax Amount | $3,008 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $169 |
