About 5425 S 23rd Street
Great opportunity for homeowners or investors! This charming 2-bedroom, 1-bath bungalow offers 824 finished square feet with an unfinished basement providing excellent storage or future expansion potential. Situated on a 50' x 130' lot with alley access, the property features a fully fenced backyard, covered front porch, forced-air gas heat, public utilities, and a newer retaining wall. Conveniently located near schools, parks, shopping, and major roadways. Property is being sold as is. Don't miss this affordable opportunity in the Brown Park neighborhood!
Features of 5425 S 23rd Street
| MLS® # | 22621964 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 824 |
| Acres | 0.14 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
Community Information
| Address | 5425 S 23rd Street |
|---|---|
| Subdivision | Brown Park |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68107 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 824 |
| Main Floor Square Feet | 824 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Curb and Gutter, Alley |
|---|---|
| Roof | Composition |
| Construction | Asbestos |
| Foundation | Block |
| Lot Dimensions | 50 ft x 130 ft |
School Information
| District | Omaha |
|---|---|
| Elementary | Gomez-Hertitage |
| Middle | Marrs |
| High | South |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| ListingOffice | Campbell Dana Living |
| RE / Bank Owned | No |
| Directions | East on Q Street, south on S 23rd Street to property. |
Financials
| Tax Amount | $1,804 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $212 |
