About 3862 California Street
WOW! a home with a POOL in midtown! Welcome to this charming brick Colonial in the heart of Midtown! Blending timeless character with modern updates, this spacious 2-story features a large living room with hardwood floors and a cozy fireplace, formal dining room with a bay window, and a beautifully remodeled custom kitchen with stainless steel appliances. The main floor also offers a versatile bedroom/office, sunroom, and half bath. Upstairs you'll find 4 bedrooms with hardwood floors, including an impressive primary suite with a sitting room and luxury bath featuring a whirlpool tub, walk-in shower, and double vanity. The finished basement includes a family room with fireplace, plus laundry and an additional half bath. Enjoy the fully fenced backyard with a heated in-ground pool, patio, and gazebo—your own private retreat. A proven, successful Airbnb, this home offers exceptional flexibility as a primary residence, investment, or both!
Features of 3862 California Street
| MLS® # | 22621896 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,642 |
| Acres | 0.20 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3862 California Street |
|---|---|
| Subdivision | PARK PLACE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68131 |
Interior
| Appliances | Oven, Refrigerator, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,642 |
| Main Floor Square Feet | 862 |
| Second Floor Square Feet | 1,316 |
| Finished Below Grade | 464 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Roof | Tile |
| Construction | Brick |
| Foundation | Block |
| Lot Dimensions | 161 x 55 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Gifford Park |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| ListingOffice | eXp Realty LLC |
| RE / Bank Owned | No |
| Directions | From Dodge Street (US-6), head north on 38th Street, then turn west (left) onto California Street. The home is located on the south side |
Financials
| Tax Amount | $8,849 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $189 |
