About 21225 Joseph Street
Spacious and inviting 1.5 story home on a huge walkout lot in Privada subdivision w/ stunning sunrise views! This home features 5 Bedrooms, 5 Bathrooms and a 3 Car Garage w/ built in storage above each garage plus a garage loft. The amenities include: a two-story entry and great room with soaring ceilings and a grand wall of windows offering tons of natural light. You'll love the open floor plan, kitchen w/ neutral finishes, soft close cabinetry, quartz counter tops, SS appliances, walk in pantry and dining area, main floor primary suite w/ spacious bathroom and walk-in closet and a pocket office conveniently located nearby, 3 nicely appointed bedrooms on the upper level all w/ direct bath access, newly finished lower-level w/ rec room, wet bar and large 5th bedroom, 3/4 bath and storage room w/ shelving. Fully fenced backyard perfect for entertaining w/ views for miles! Close to schools, restaurants and so much more! AMA
Features of 21225 Joseph Street
| MLS® # | 22621371 |
|---|---|
| Price | $1,180,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,072 |
| Acres | 0.37 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
Community Information
| Address | 21225 Joseph Street |
|---|---|
| Subdivision | Privada |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68022 |
Interior
| Interior Features | Wet Bar, High Ceilings, Two Story Entry, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Oven, Refrigerator, Water Softener, Dishwasher, Disposal, Microwave, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Recreation Room |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 4,072 |
| Main Floor Square Feet | 1,688 |
| Second Floor Square Feet | 1,070 |
| Finished Below Grade | 1,314 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 17 x 16.6 | Main Floor | Window Covering, Dining Area, Pantry, Balcony/Deck, Sliding Glass Door |
| Master Bedroom | 13.8 x 14 | Main Floor | Wall/Wall Carpeting, Window Covering, Egress Window |
| Bedroom 2 | 14 x 12 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Egress Window |
| Bedroom 3 | 16 x 13.4 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Egress Window |
| Bedroom 4 | 16 x 11 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Egress Window |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre, Subdivided, Public Sidewalk |
| Windows | Window Covering, Egress Window |
| Roof | Composition |
| Construction | Stone, Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 70.88 x 192.13 x 121.66 x 159.93 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 3 |
School Information
| District | Elkhorn |
|---|---|
| Elementary | Blue Sage |
| Middle | Elkhorn Valley View |
| High | Elkhorn South |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | From 204th and West Center Rd, West to Blue Sage Dr. Turn left on Blue Sage Drive to South 210th Ave, Right to Joseph Street, Left on Joseph St to home on the left. |
Financials
| Tax Amount | $13,880 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $290 |