About 10417 Grand Avenue
Brand new class IV impact resistant roof just installed (July 2026). Completely updated spacious 4 bed, 4 bath, plus a finished basement with a fireplace, wet bar, and an additional flex room. New LVP and plush carpet throughout the house. Tile bathrooms and basement. Additional huge living room on the main floor with access to the large refinished deck, which includes a gazebo and a private, fenced-in yard backing to the park. Solid surface countertops everywhere. The interior and exterior were just painted from top to bottom. Many new ceiling fans, stunning light fixtures and switches and outlets. Main floor primary suite and the second-floor suite each have their own private bathrooms. Kitchen with all new stove, fridge, dishwasher, and microwave. New garage door and opener and other upgrades. Priced to sell quickly.
Features of 10417 Grand Avenue
| MLS® # | 22621302 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,516 |
| Acres | 0.27 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 10417 Grand Avenue |
|---|---|
| Subdivision | SUNNY SLOPE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,516 |
| Main Floor Square Feet | 1,776 |
| Second Floor Square Feet | 340 |
| Finished Below Grade | 400 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1/4 up to 1/2 Acre |
|---|---|
| Foundation | Block |
| Lot Dimensions | 129 x 93 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Sunny Slope |
| Middle | Morton |
| High | Burke |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| ListingOffice | Maxim Realty Group LLC |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $4,227 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $129 |
