About 13009 S 49th Street
NEW PRICE and MOVE IN READY. Quick Possession available. Adorable, affordable home w/future space in the unfinished basement. Open Plan. Split bedrooms. Shed and Fence included. West facing home. HOA Includes Trash, mowing, snow removal. Mail box cluster is close to home. Fresh Paint. Upgraded appliances. Close to shopping and Offutt/Bellevue.
Features of 13009 S 49th Street
| MLS® # | 22621126 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
Community Information
| Address | 13009 S 49th Street |
|---|---|
| Subdivision | Falcone Pointe |
| City | Papillion |
| County | Sarpy |
| State | NE |
| Zip Code | 68133 |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Range, Refrigerator, Water Softener, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,450 |
| Main Floor Square Feet | 1,450 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 10.7 x 11 | Main Floor | |
| Master Bedroom | 14.6 x 14.4 | Main Floor | |
| Bedroom 2 | 10.2 x 11 | Main Floor |
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 50 x 125 |
| # of Garages | 2 |
School Information
| District | Bellevue |
|---|---|
| Elementary | Two Springs |
| Middle | Lewis and Clark |
| High | Bellevue East |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Located south west of 48th and Capehart |
Financials
| Tax Amount | $6,231 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $234 |