About 8910 Douglas Court
This desirable all brick townhome in Spring is move in ready and waiting for its next chapter. The clean lines and functional eat-in kitchen also provide access to your east facing patio. A two-story living room is elegant and inviting. A formal dining and an additional sitting area compliment the main floor. The primary offers an outstanding living space with large bath area. The second floor of the living room offers great views and sitting area for reading and relaxing. Come see the simpler side of living!
Features of 8910 Douglas Court
| MLS® # | 22620798 |
|---|---|
| Price | $879,950 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,437 |
| Acres | 0.11 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
Community Information
| Address | 8910 Douglas Court |
|---|---|
| Subdivision | Spring Green |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68114 |
Interior
| Interior Features | Wet Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Humidifier, Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,437 |
| Main Floor Square Feet | 1,417 |
| Second Floor Square Feet | 1,493 |
| Finished Below Grade | 527 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15 x 23.05 | Main Floor | Wood Floor, Window Covering, Fireplace |
| Dining Room | 13.1 x 14.02 | Main Floor | Wood Floor, Window Covering |
| Kitchen | 9.01 x 18.1 | Main Floor | Wood Floor, Window Covering, Dining Area |
| Family Room | 12.01 x 17.06 | Main Floor | Wall/Wall Carpeting, Window Covering, Bay/Bow Windows, Cath./Vaulted Ceiling, Exterior Door |
| Master Bedroom | 14 x 20.02 | 2nd Floor | Wood Floor, Window Covering, Walk-In Closet(s) |
| Bedroom 2 | 10.07 x 15 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 11.07 x 12.01 | 2nd Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot |
| Windows | Window Covering, Bay Window(s), LL Daylight Windows, Skylight(s) |
| Roof | Other |
| Construction | Brick |
| Foundation | Tile |
| Lot Dimensions | 22 x 39.66 x 22.67 x 26.78 x 36.15 x 16 x 54.25 x 78.64 |
| # of Garages | 2 |
School Information
| District | Westside |
|---|---|
| Elementary | Swanson |
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | 90th St and W. Dodge Rd. South to Douglas Ct. Left to home. |
Financials
| Tax Amount | $10,747 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $256 |
