About 9911 Pasadena Avenue
Beautiful home in District 66. Updated kitchen, wood floors throughout. Spacious yard with stamped concrete patio. Newer roof, windows & air conditioner. Walking distance to Oakdale Elementary. AMA. Call Show Line for appointments to tour.
Features of 9911 Pasadena Avenue
| MLS® # | 22620732 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,175 |
| Acres | 0.28 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 9911 Pasadena Avenue |
|---|---|
| Subdivision | Armbrusts Rockbrook |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68124 |
Interior
| Interior Features | Ceiling Fan(s), Formal Dining Room |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Recreation Room, Gas Log |
| Stories | Multi-Level |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,175 |
| Main Floor Square Feet | 1,500 |
| Second Floor Square Feet | 675 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 13.6 x 25 | Main Floor | Window Covering, Interior Balcony |
| Dining Room | 10 x 11 | Main Floor | Wood Floor, Window Covering |
| Kitchen | 13.6 x 15 | Main Floor | Ceramic Tile Floor, Window Covering, Skylight |
| Master Bedroom | 12.5 x 15 | 2nd Floor | Wood Floor, Window Covering |
| Bedroom 2 | 10.4 x 13 | 2nd Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 10.3 x 12 | 2nd Floor | Wood Floor, Window Covering, Ceiling Fan(s) |
| Bedroom 4 | 12 x 13 | Basement | Wood Floor, Window Covering |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre |
| Windows | Window Covering, Skylight(s) |
| Construction | Brick/Other |
| Foundation | Brick/Mortar |
| Lot Dimensions | 40 x 90 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 2 |
School Information
| District | Westside |
|---|---|
| Elementary | Oakdale |
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | Center to 96th Street, South to Grover, right to 99th, left to Pasadena. West to home. |
Financials
| Tax Amount | $5,500 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $218 |
