About Ponderosa Drive
Apartment Complex - 32 Units This 32 unit complex consists of 9 residential buildings, ample parking and a separate laundry/office/maintenance building. All apartments are ground level. All buildings are constructed with low maintenance (brick and vinyl) exteriors. 12/32 units have been recently remodeled. All showings must be arranged a minimum of 48 hrs in advance. Please call 402-540-3506 with any questions.
Features of Ponderosa Drive
| MLS® # | 22620438 |
|---|---|
| Price | $2,500,000 |
| Bathrooms | 0.00 |
| Acres | 2.43 |
| Year Built | 2015 |
| Type | Residential Income |
| Sub-Type | Multi Family |
Community Information
| Address | Ponderosa Drive |
|---|---|
| Subdivision | SOUTHAVEN ADD |
| City | Lexington |
| County | Dawson |
| State | NE |
| Zip Code | 68850 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Over 1 up to 5 Acres |
|---|---|
| Foundation | Block, Concrete Perimeter |
| Lot Dimensions | 105760 SQ FT |
| Lot Size Range | 1 to 5 Acres |
School Information
| District | Lincoln |
|---|---|
| Elementary | Lakeview |
| Middle | Dawes |
| High | Lincoln High |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| ListingOffice | Broadoak Realty |
| RE / Bank Owned | No |
| Directions | Consult GPS |
Financials
| Tax Amount | $24,949 |
|---|---|
| Tax Year | 2025 |
