About 10009 Pacific Street
Rare rental opportunity! This spacious Westside ranch offers 5,109 finished square feet on nearly a ¾-acre lot, providing plenty of room to live, work, and entertain. The beautifully remodeled kitchen features granite countertops, custom cabinetry, an oversized center island, a built-in breakfast nook, stainless steel appliances, and a double oven. The main floor offers a generous primary suite with a walk-in closet, two additional spacious bedrooms, and multiple living areas filled with natural light. The finished walkout lower level includes a second kitchen/bar area, an expansive family room, additional living space, and a forth bedroom—ideal for entertaining, or guests. Step outside to the large deck overlooking the private backyard. Conveniently located near shopping, restaurants, parks, walking trails, schools, and with easy access to Dodge Expressway and I-680.
Features of 10009 Pacific Street
| MLS® # | 22620400 |
|---|---|
| Price | $5,200 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 5,109 |
| Acres | 0.74 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 10009 Pacific Street |
|---|---|
| Subdivision | Borders Regency |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68114 |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Range, Oven, Refrigerator, Freezer, Dishwasher, Disposal, Trash Compactor, Microwave, Indoor Grill, Ice Maker, Water Softener, Other |
| Heating | Natural Gas, Forced Air, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 5,109 |
| Finished Below Grade | 1,900 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | City Lot, Corner Lot, Subdivided, Rolling Slope, Pond on Lot, Wooded |
| # of Garages | 2 |
School Information
| District | Westside |
|---|---|
| Elementary | Sunset Hills |
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | Pacific Street to 101st, Gated entry, driveway runs North and South parallel with 101st on the East side of 101st. Parking in front or behind the house. |
Financials
| Price Per Square Foot | $1 |
|---|
