About 1403 Farnam Street, Unit 1010
Fall in love with the city, all over again! No expense was spared in this one-of-kind residence that runs half of the east/west length of the Paxton Condo. This stunning Kitchen boast Thermador & Viking appliances, walk-in butlers pantry, eat-up Counter, fireplace & beautiful city views from west facing balcony. Large living area is complete w/ full wet bar, sitting & billiards area. Beautifully finished Primary w/ private balcony, office space & bathroom oasis w/ jetted tub, steam shower & walk-in closet. 2 heated parking stalls deeded to new owner, full fitness center & rooftop entertainment area for taking in the growing city landscape. Welcome home!
Features of 1403 Farnam Street, Unit 1010
| MLS® # | 22620344 |
|---|---|
| Price | $1,760,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,824 |
| Acres | 0.00 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Uncategorized |
Community Information
| Address | 1403 Farnam Street, Unit 1010 |
|---|---|
| Subdivision | Paxton |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68102 |
Interior
| Interior Features | Wet Bar, High Ceilings, Exercise Room, Elevator |
|---|---|
| Appliances | Range, Oven, Ice Maker, Refrigerator, Freezer, Washer, Dishwasher, Dryer, Disposal, Microwave, Double Oven, Warming Drawer, Wine Refrigerator |
| Heating | Natural Gas, Electric, Forced Air, Heat Pump |
| Cooling | Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,824 |
| Main Floor Square Feet | 3,824 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 15 x 22 | Main Floor | Wood Floor, 9'+ Ceiling, Wet Bar |
| Dining Room | 15.15 x 18 | Main Floor | Wood Floor, 9'+ Ceiling, Dining Area |
| Kitchen | 16.25 x 19 | Main Floor | Wood Floor, 9'+ Ceiling, Dining Area, Pantry, Balcony/Deck |
| Family Room | 12.25 x 22.5 | Main Floor | |
| Master Bedroom | 17 x 21.75 | Main Floor | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Balcony/Deck, Steam/Sauna |
| Bedroom 2 | 15.15 x 15.85 | Main Floor | Wall/Wall Carpeting, Window Covering, Walk-In Closet(s) |
Exterior
| Lot Description | City Lot |
|---|---|
| Windows | Window Covering |
| Roof | Flat |
| Construction | Brick |
| Foundation | Block, Brick/Mortar |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Liberty |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 86Dodge |
| RE / Bank Owned | No |
| Directions | 14th and Farnam. Park at any of the metered parking around the area. Enter through the Farnam entrance doors or the 14th Street entrance doors into the main lobby. |
Financials
| Tax Amount | $16,136 |
|---|---|
| Tax Year | 2026 |
| Price Per Square Foot | $460 |