About 105 S 9th Street, Unit 502
Highly desirable SOUTH-facing 5th-floor condo at Beebe & Runyan. This is where you want to be! It's energized and happening in Downtown Omaha. Ideally situated, you will enjoy easy walking access to dining, music, special events, CWS and many other entertainment options. 12-foot ceilings, vintage brick walls, original wood ceilings, reclaimed maple wood floors and timeless contemporary finishes including recent updates. Secured entrance providing remote access to owners. Fantastic rooftop views, cozy back patio with firepit and grill available to reserve for your private gatherings. Indoor community room and well-equipped fitness center. Includes one indoor parking space and storage unit. Priced to sell!
Features of 105 S 9th Street, Unit 502
| MLS® # | 22620271 |
|---|---|
| Price | $390,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,059 |
| Acres | 0.00 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Uncategorized |
Community Information
| Address | 105 S 9th Street, Unit 502 |
|---|---|
| Subdivision | Beebe & Runyan |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68102 |
Interior
| Interior Features | High Ceilings, Exercise Room, Elevator, Zero Step Entry |
|---|---|
| Appliances | Water Purifier, Oven, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal, Microwave, Other, Cooktop |
| Heating | Electric, Forced Air |
| Cooling | Heat Pump |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,059 |
| Main Floor Square Feet | 1,059 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Gas Grill, Zero Step Entry |
|---|---|
| Lot Description | City Lot, Riverfront, Public Sidewalk |
| Windows | Skylight(s) |
| Roof | Membrane |
| Construction | Brick |
| Foundation | Concrete Perimeter, Brick/Mortar |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Liberty |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| ListingOffice | Nebraska Realty |
| RE / Bank Owned | No |
| Directions | East on Douglas past 10th St, keep to right of ramp going to Iowa, take left on 8th St and immediate left for parking. |
Financials
| Tax Amount | $5,384 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $368 |
