About 1403 Farnam Street, Unit 512
Don't miss this corner unit condo in The Paxton, a landmark address in the heart of Omaha. This 2-bedroom, 2-bath condo blends historic character with modern convenience, features a functional open layout and in-unit laundry. The spacious primary suite offers a walk-in closet and a private bath with double vanity. A rare downtown find, this unit includes two parking stalls in the attached garage. Residents enjoy secured entry, elevator access, a workout room, private movie theatre, rooftop deck with city views, and inviting common areas. Timeless architecture, rich history, and walkable access to dining and entertainment make The Paxton an anchor of Omaha's vibrant urban core.
Features of 1403 Farnam Street, Unit 512
| MLS® # | 22620247 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,391 |
| Acres | 0.00 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
Community Information
| Address | 1403 Farnam Street, Unit 512 |
|---|---|
| Subdivision | The Paxton |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68102 |
Interior
| Interior Features | Exercise Room, Elevator, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Gas Log |
| Stories | Other |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,391 |
| Main Floor Square Feet | 1,391 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.2 x 21.6 | Window Covering, Fireplace, Engineered Wood | |
| Dining Room | 12.2 x 8.6 | Window Covering, Ceiling Fans, Engineered Wood | |
| Kitchen | 2.1 x 21.6 | Window Covering, Engineered Wood | |
| Master Bedroom | 12.2 x 11.4 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 11.9 x 12.3 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | City Lot, Common Area |
| Windows | Window Covering |
| Roof | Membrane |
| Construction | Brick |
| Foundation | Block |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Liberty |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $6,012 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $280 |
