About 3702 Jackson Street, Unit 105
Wow!! Only pay electricity. HOA pays the rest. Plus sellers will credit buyer $2000 towards HOA dues or allowable closing costs. Spacious 2 bed/2 bath condo at a great price in the heart of Blackstone! Gorgeous all brick building w/ a mid century modern flair. Large, open living spaces. Bonus enclosed patio/flex room filled with amazing natural sunlight. Primary bedroom features an en suite 3/4 bath & double closets. Fantastic storage & closet space throughout. Walking distance to UNMC, Blackstone, Midtown Crossing, & the future streetcar route. Multiple amenities including secured entry, heated garage, private parking, laundry facility (laundry can be added to unit), party room, elevator, & more. This unit includes one underground heated parking space plus access to a private parking lot. HOA covers trash, water, heating and cooling, WiFi, lawn care, snow removal, common area maintenance, & secured entrance. Some images have been virtually staged to illustrate the home’s potential.
Features of 3702 Jackson Street, Unit 105
| MLS® # | 22619921 |
|---|---|
| Price | $218,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,383 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
Community Information
| Address | 3702 Jackson Street, Unit 105 |
|---|---|
| Subdivision | Southbridge |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68105 |
Interior
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,383 |
| Main Floor Square Feet | 1,383 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 12.7 x 27.8 | Main Floor | Wall/Wall Carpeting |
| Dining Room | 11.2 x 12.4 | Main Floor | Wood Floor |
| Kitchen | 6.6 x 14.9 | Main Floor | Wood Floor |
| Master Bedroom | 12.5 x 15.8 | Main Floor | Wall/Wall Carpeting |
| Bedroom 2 | 10.4 x 12.5 | Main Floor | Wall/Wall Carpeting |
Exterior
| Roof | Membrane |
|---|---|
| Construction | Brick |
| Foundation | Block |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Jackson |
| Middle | Norris |
| High | Central |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | Leavenworth to 37th St, 2 blocks north to Jackson St, condos are on the northwest corner. |
Financials
| Tax Amount | $3,683 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $158 |
