About 1625 Willis Avenue
Brand new beautifully built energy efficient new construction homes w/ lots of natural light, all appliances, & smart living spaces. Modern living spaces minutes away from downtown, Creighton University, Charles Schwab Field, a multitude of restaurants, nightlife, parks, museums, and so much more! With all the revitalization & growth to this community & surrounding area, this home is a steal priced in the low 200's. Investing into this home and vision now can be a greater investment later as this community & area continues to grow and develop. Call or text today to schedule your showing!!!
Features of 1625 Willis Avenue
| MLS® # | 22619233 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
Community Information
| Address | 1625 Willis Avenue |
|---|---|
| Subdivision | Victor Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68110 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,320 |
| Main Floor Square Feet | 660 |
| Finished Below Grade | 660 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Brick/Mortar |
| Lot Dimensions | 40 x 100 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Conestoga |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| ListingOffice | Jill Jones Broker |
| RE / Bank Owned | No |
| Directions | EAST ON LAKE, SOUTH ON n 17TH ST, ON WILLIS AVE SOUTHSIDE |
Financials
| Tax Amount | $127 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $163 |
