About 6752 Charles Street
Move-in ready 3 bed, 2 bath, 1.5-story in Benson, on a large, flat lot. Lots of room to stretch, there's almost 2000 finished square feet and nearly a quarter of an acre outside. Oversized single car garage with a walkout to the fully fenced backyard. The yard has been well maintained with plenty of landscaping. New carpet, LVP and paint on the main and lower levels. Big-ticket updates are already done: brand new & newer stainless steel appliance, main A/C and furnace were replaced in 2022, H2O softener and H2O heater were replaced in 2025. The roof was replaced in late 2025 with class 4 shingles, which provides big savings on homeowners insurance. Easy on the wallet too, it's priced under assessed value. No fixin' up to do, just move in and enjoy!
Features of 6752 Charles Street
| MLS® # | 22618945 |
|---|---|
| Price | $249,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,921 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 6752 Charles Street |
|---|---|
| Subdivision | Bowling Green |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68132 |
Interior
| Interior Features | Whirlpool, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Humidifier, Range, Refrigerator, Water Softener, Washer, Dishwasher, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Wood Burning |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,921 |
| Main Floor Square Feet | 1,087 |
| Second Floor Square Feet | 384 |
| Finished Below Grade | 450 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 11.2 x 17.9 | Main Floor | Wood Floor, Window Covering |
| Kitchen | 8 x 10 | Main Floor | Window Covering, Luxury Vinyl Plank |
| Family Room | 13.3 x 20.6 | Main Floor | Window Covering, Fireplace, Ceiling Fan(s), Laminate Flooring |
| Master Bedroom | 12 x 16.5 | 2nd Floor | Wall/Wall Carpeting, Window Covering |
| Bedroom 2 | 9.6 x 12.7 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
| Bedroom 3 | 9.9 x 10.2 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Lot Description | Up to 1/4 Acre., City Lot, Subdivided, Public Sidewalk, Curb Cut, Curb and Gutter, Level, Paved |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Vinyl Siding, Brick/Other |
| Foundation | Block |
| Lot Dimensions | 75 x 127 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Western Hills |
| Middle | Lewis and Clark |
| High | Benson |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| ListingOffice | Berkshire Real Estate |
| RE / Bank Owned | No |
| Directions | 72nd to Western Ave (between Dodge & Blondo), east to 69th St, north to Charles, east to house. |
Financials
| Tax Amount | $3,876 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $130 |
