About 4910 Pinehill Road
Enjoy a move-in ready 3 bed 2 bath 3 car new construction Bellevue ranch located in Alta Collina! A large entry way leads into a sunlit, open main level boasting beautiful LVP flooring. Relax in a sizable living room accented by expansive windows and a cozy stone fire place that flows easily into a gorgeous kitchen complete with stainless steel appliances, quartz counter tops, tile backsplash, oversized center island, walk-in pantry, and dining area with sliding door access to the patio. Convenient main level laundry, as well as a mudroom with built-ins. Nice primary suite offering a walk-in closet and 3/4 en suite bath with dual sinks and shower. Two additional main level bedrooms and a full bath with a shower/tub combo. Unfinished basement with plenty of room to make it your own! Outside, take advantage of the patio overlooking a level backyard. AMA
Features of 4910 Pinehill Road
| MLS® # | 22617886 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,559 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 4910 Pinehill Road |
|---|---|
| Subdivision | Alta Collina |
| City | Bellevue |
| County | Sarpy |
| State | NE |
| Zip Code | 68133 |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,559 |
| Main Floor Square Feet | 1,559 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 25.25 x 14.5833 | Main Floor | Fireplace, 9'+ Ceiling, Ceiling Fan(s), Luxury Vinyl Plank |
| Kitchen | 11.8333 x 10.8333 | Main Floor | 9'+ Ceiling, Pantry, Luxury Vinyl Plank |
| Master Bedroom | 13 x 13.5 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 8.75 x 13.5 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling |
| Bedroom 3 | 10.3333 x 11.5833 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling |
Exterior
| Lot Description | Up to 1/4 Acre., Subdivided, Public Sidewalk, Level |
|---|---|
| Roof | Composition |
| Construction | Masonite |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 72.2 x 129.8 x 78.4 x 129.9 |
| # of Garages | 3 |
School Information
| District | Bellevue |
|---|---|
| Elementary | Two Springs |
| Middle | Lewis and Clark |
| High | Bellevue West |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | From 48th & Capehart Rd, head south on 48th. Turn right onto Pinehill Rd. Home will be on right. |
Financials
| Tax Amount | $707 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $289 |