Features of 5016 Pinehill Road
| MLS® # | 22617283 |
|---|---|
| Price | $548,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,947 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 5016 Pinehill Road |
|---|---|
| Subdivision | ALTA COLLINA |
| City | Bellevue |
| County | Sarpy |
| State | NE |
| Zip Code | 68133 |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,947 |
| Main Floor Square Feet | 1,802 |
| Finished Below Grade | 1,145 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 22.3333 x 12 | Main Floor | |
| Master Bedroom | 13.6667 x 17 | Main Floor | |
| Bedroom 2 | 11.1667 x 10 | Main Floor | |
| Bedroom 3 | 12 x 11 | Main Floor | |
| Bedroom 4 | 14 x 21.3333 | Basement |
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Roof | Composition |
| Foundation | Block |
| Lot Dimensions | 78'4 x 127'7 x 72'2 x 129'7 |
| # of Garages | 3 |
School Information
| District | Bellevue |
|---|---|
| Elementary | Two Springs |
| Middle | Lewis and Clark |
| High | Bellevue West |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Authentic |
| RE / Bank Owned | No |
| Directions | Use GPS |
Financials
| Tax Amount | $707 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $186 |