About 5118 Pinehil Road
Photos are renderings of future construction. This 3,001 Sq Ft Two-Story by Orchard Valley Homes offers expansive living space with thoughtful design throughout. The main level features a large, open-concept layout ideal for entertaining or everyday living, including a spacious great room, kitchen with center island, and a dining area that opens to the backyard. A dedicated office or flex room at the front of the home provides a perfect work-from-home space. Upstairs, you’ll find generously sized bedrooms—including a luxurious primary suite with walk-in closet and en suite bath—alongside a convenient laundry room and additional full bathroom. The home also includes a full basement and a right-facing 3-car garage. Designed for comfort, style, and modern living, this two-story home is perfect for families who need room to grow. Contingent on the buyer entering into a construction contract with Orchard Valley Homes.
Features of 5118 Pinehil Road
| MLS® # | 22616518 |
|---|---|
| Price | $576,200 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,315 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 5118 Pinehil Road |
|---|---|
| Subdivision | Alta Collina |
| City | Papillion |
| County | Sarpy |
| State | NE |
| Zip Code | 68133 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,315 |
| Main Floor Square Feet | 1,085 |
| Second Floor Square Feet | 1,230 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 41.8 x 138.2 x 65 x 129.6 x 153.1 |
| # of Garages | 3 |
School Information
| District | Springfield Platteview |
|---|---|
| Elementary | Westmont |
| Middle | Platteview Central |
| High | Platteview |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| ListingOffice | Realty ONE Group Authentic |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $770 |
|---|---|
| Tax Year | 2024 |
| Price Per Square Foot | $249 |