About 16322 Davidson Street
Welcome to the Hamilton in The Hill - a beautifully designed ranch-style home offering 2,190 sq. ft. of finished living space with 4 bedrooms and 3 bathrooms, including a finished basement. From the moment you enter, the bright foyer leads past two spacious secondary bedrooms and a full bath—ideal for guests or a home office. At the heart of the home is an open-concept kitchen featuring white cabinetry, stainless steel appliances, a generous island, and ample prep space. The adjoining great room is flooded with natural light from large windows and centered around a cozy electric fireplace. The private primary suite offers a spa-like retreat with a dual-sink vanity, walk-in shower, and spacious walk-in closet. Downstairs, enjoy a large rec room, fourth bedroom, and a third full bath. (This home offers a walkout basement for easy backyard access and added natural light). Call us for a personal tour! Ask about builder incentives with preferred lender. Photos similar to.
Features of 16322 Davidson Street
| MLS® # | 22615819 |
|---|---|
| Price | $395,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,191 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 16322 Davidson Street |
|---|---|
| Subdivision | THE HILL |
| City | Bennington |
| County | Douglas |
| State | NE |
| Zip Code | 68007 |
Interior
| Appliances | Range, Dishwasher, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,191 |
| Main Floor Square Feet | 1,498 |
| Finished Below Grade | 693 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Construction | Cement Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 55.0 x 125.0 48.59 x 124.21 |
| # of Garages | 2 |
School Information
| District | Bennington |
|---|---|
| Elementary | Anchor Pointe |
| Middle | Bennington South |
| High | Bennington |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| ListingOffice | DRH Realty Nebraska LLC |
| RE / Bank Owned | No |
| Directions | Heading west on I-680, take exit 3 for US-6 West to Boys Town. Use the right lane, take the 168th street exit. After exiting go right, onto 168th. Continue straight for 5 miles past State St. and go right on Bondesson St. Shortly after right on 167th |
Financials
| Tax Year | 2026 |
|---|---|
| Price Per Square Foot | $181 |