About 8941 Miami Street, Unit 15
Wonderful, easy condo living at The Aspen Condos! This updated condo features a spacious primary bedroom with plush carpet and a generous closet, along with an inviting living room complete with a ceiling fan and cozy fireplace. The kitchen offers granite countertops, ceramic tile flooring, and all appliances included. A full bathroom showcases a ceramic tile floor and a beautifully tiled tub surround. The in-unit washer and dryer add everyday convenience. Enjoy stair-free living both inside and out, plus dedicated reserved parking. Ideally located near shopping, dining, and entertainment, this condo is perfect for anyone seeking a comfortable, low maintenance lifestyle in a private, tree-lined setting.
Features of 8941 Miami Street, Unit 15
| MLS® # | 22614109 |
|---|---|
| Price | $110,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 560 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch, Traditional |
Community Information
| Address | 8941 Miami Street, Unit 15 |
|---|---|
| Subdivision | Aspen Condominiums |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68134-6135 |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
| Walk-Out Basement | No |
| Total Finished Square Feet | 560 |
| Main Floor Square Feet | 560 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 16.8 x 13.5 | Main Floor | Wall/Wall Carpeting, Window Covering, Fireplace, Ceiling Fan(s), Exterior Door |
| Kitchen | 8 x 7.8 | Main Floor | Ceramic Tile Floor |
| Master Bedroom | 14.4 x 10.7 | Main Floor | Wall/Wall Carpeting, Window Covering, Ceiling Fan(s) |
Exterior
| Lot Description | City Lot, Level, Paved, Common Area |
|---|---|
| Windows | Window Covering |
| Roof | Composition |
| Construction | Masonite, Other |
| Foundation | Block |
| Lot Dimensions | 0 x 0 |
| # of Garages | 1 |
School Information
| District | Omaha |
|---|---|
| Elementary | Edison |
| Middle | Beveridge |
| High | Burke |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| ListingOffice | NP Dodge RE Sales Inc 148Dodge |
| RE / Bank Owned | No |
| Directions | 90th and Maple ST, 1 block south on 90th ST to Miami ST, Left on Miami to property. |
Financials
| Tax Amount | $1,749 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $196 |
