About 12509 Quail Drive
Model Home Not for Sale. Model Home Not For Sale. Newport Homes “Barrett” w/3 bedrooms, 2 baths, 3+ car garage, Approx 1800 sq feet of open efficient space. Open kitchen w/hidden pantry, quartz counters and dinette w/sliding door to covered patio. Large windows and gas fireplace w/custom mantle and surround in great room. Drop zone off garage. Primary suite w/attached laundry, bath attached to master closet, custom two-head tile shower w/quartz vanity top and ceramic floor. Second bath comes w/tub and tile surround, quartz vanity and ceramic floor. Horizon’s homes are built super energy efficient w/2x6 exterior walls (R25 sidewall insulation) (R50 flat ceilings), 96%efficient furnace/13 SEER A/C, copper water pipes, wood window surrounds, insulated garage doors.
Features of 12509 Quail Drive
| MLS® # | 22611802 |
|---|---|
| Price | $559,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,525 |
| Acres | 0.31 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
Community Information
| Address | 12509 Quail Drive |
|---|---|
| Subdivision | Liberty |
| City | Bellevue |
| County | Sarpy |
| State | NE |
| Zip Code | 68123 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Humidifier, Range, Ice Maker, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Recreation Room, Direct-Vent Gas Fire, Electric |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,525 |
| Main Floor Square Feet | 1,800 |
| Finished Below Grade | 1,725 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 18 x 9 | Main Floor | Wood Floor, 9'+ Ceiling, Dining Area, Pantry |
| Master Bedroom | 14 x 14 | Main Floor | Wall/Wall Carpeting, Cath./Vaulted Ceiling, 9'+ Ceiling |
Exterior
| Exterior Features | Sprinkler System, Lighting |
|---|---|
| Lot Description | Over 1/4 up to 1/2 Acre, City Lot, Subdivided, Public Sidewalk, Curb Cut, Curb and Gutter, Level |
| Windows | Egress Window |
| Roof | Composition |
| Construction | Wood Siding, Brick/Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 65.78*177.7*104.73*141.64 |
| Lot Size Range | .25 to 1/2 Acre |
| # of Garages | 4 |
School Information
| District | Bellevue |
|---|---|
| Elementary | Two Springs |
| Middle | Lewis and Clark |
| High | Bellevue West |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | Quail and Capehart, turn north on Quail. 4th house on your right. |
Financials
| Tax Amount | $10,017 |
|---|---|
| Tax Year | 2024 |
| Price Per Square Foot | $159 |