About 11002 N 159 Avenue
Newport's McKenna floor plan boasts over 2540 sq ft, 4BR, 3 BA finished basement, Open ranch, 3+ car garage Wood floors, Quartz kitchen with beautiful backsplash and hidden walk-in pantry, Baths come standard with ceramic floors and shower surrounds and quartz vanity tops. Matte Black Moen plumbing fixtures and door hardware. Comes with Newport's Standard quality and efficiency package: 96% efficient furnace/13 SEER AC, 2x6exterior walls, R25 wall insulation, R50 flat ceiling insulation, copper plumbing, wood window surrounds, dimensional lumber floor joists, insulated garage doors... THIS HOME IS UNDER CONSTRUCTION AND FOR SALE!! Photos are of same floor plan. Model open Fri-Sun 1-5. Or by appointment
Features of 11002 N 159 Avenue
| MLS® # | 22611801 |
|---|---|
| Price | $519,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,619 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 11002 N 159 Avenue |
|---|---|
| Subdivision | Kempten Creek |
| City | Bennington |
| County | Douglas |
| State | NE |
| Zip Code | 68007 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Direct-Vent Gas Fire |
| Has Basement | Yes |
| Walk-Out Basement | Yes |
| Total Finished Square Feet | 2,619 |
| Main Floor Square Feet | 1,699 |
| Finished Below Grade | 920 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Living Room | 17 x 31.5 | Basement | Wall/Wall Carpeting, 9'+ Ceiling |
| Kitchen | 12 x 12 | Main Floor | Wood Floor, 9'+ Ceiling, Pantry, Sliding Glass Door |
| Master Bedroom | 14.75 x 13 | Main Floor | Wall/Wall Carpeting, Cath./Vaulted Ceiling, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
| Bedroom 2 | 13 x 10.5 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 3 | 13 x 11 | Main Floor | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 4 | 15.5 x 13.3 | Basement | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s), Egress Window |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot, Corner Lot, Subdivided, Public Sidewalk, Curb Cut, Curb and Gutter, Sloped, Paved |
| Roof | Composition |
| Construction | Wood Siding, Brick/Other |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 93.24*17.68*18.43*44.52*62.18*83.84*135 |
| # of Garages | 4 |
School Information
| District | Bennington |
|---|---|
| Elementary | Bennington |
| Middle | Bennington |
| High | Bennington |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| ListingOffice | BHHS Ambassador Real Estate |
| RE / Bank Owned | No |
| Directions | From Bennington Rd and 156th, head S on 156th. Turn Right on Kempten Creek Dr. Left on 159th and Right on Daniel. Turn Left on 161st st and the home is on your right |
Financials
| Tax Amount | $853 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $199 |