About 3528 N 45th Street
Turnkey investment opportunity with tenant in place and recent updates throughout. Offers stable income with long-term upside. Month-to-month lease allows flexibility for rent adjustments or repositioning. Available individually or as part of a 16-property portfolio. Rent roll available upon request.
Features of 3528 N 45th Street
| MLS® # | 22611763 |
|---|---|
| Price | $165,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,312 |
| Acres | 0.16 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 3528 N 45th Street |
|---|---|
| Subdivision | JUNE TERRACE |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68104 |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,312 |
| Main Floor Square Feet | 928 |
| Second Floor Square Feet | 384 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Block |
| Lot Dimensions | 60 x 117 |
School Information
| District | Omaha |
|---|---|
| Elementary | King |
| Middle | Monroe |
| High | Benson |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| ListingOffice | Kelly Realty LLC |
| RE / Bank Owned | No |
| Directions | Refer to GPS |
Financials
| Tax Amount | $1,836 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $126 |
