About 4340 Browne Street
Strong cash-flowing opportunity with tenant in place and updates completed within the last decade. Priced with value-add potential while maintaining rental stability. Month-to-month lease offers flexibility. Available individually or as part of a 16-property portfolio. Rent roll available upon request.
Features of 4340 Browne Street
| MLS® # | 22611758 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.14 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
Community Information
| Address | 4340 Browne Street |
|---|---|
| Subdivision | GATE CITY PARK |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68111 |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 1,344 |
| Main Floor Square Feet | 998 |
| Second Floor Square Feet | 346 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Lot Description | Up to 1/4 Acre. |
|---|---|
| Foundation | Block |
| Lot Dimensions | 50 x 123 |
School Information
| District | Omaha |
|---|---|
| Elementary | Central Park |
| Middle | Hale |
| High | North |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| ListingOffice | Kelly Realty LLC |
| RE / Bank Owned | No |
| Directions | Refer to GPS |
Financials
| Tax Amount | $1,858 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $123 |
