About 3908 Chicago Street
Prime opportunity in the heart of Midtown Omaha! Located near Joslyn Castle, Dundee, and the Blackstone District, this duplex offers a rare chance to finish and customize a nearly rebuilt property in a highly desirable area. Each unit has been redesigned as a 2-bedroom, 1-bath layout with a dedicated laundry room located off the bedrooms. The property has undergone extensive renovation, including a full gut with new plumbing, electrical, and HVAC rough-ins. All new systems have passed inspections and carry City of Omaha approval stickers. Framing is over 80 complete, and the property is ready for a new owner to finish framing and proceed to drywall. Zoning has been officially changed from R3 Single Family to R5 Urban Family Residential. Major infrastructure improvements include new water service and sewer lines added in 2025, with each unit featuring separate water, sewer, gas, and electric meters. Most windows have been replaced, and a new retaining wall has been added to the front.
Features of 3908 Chicago Street
| MLS® # | 22611343 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,088 |
| Acres | 0.07 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 3908 Chicago Street |
|---|---|
| Subdivision | Stewart Place |
| City | Omaha |
| County | Douglas |
| State | NE |
| Zip Code | 68131 |
Interior
| Appliances | None |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Other |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,088 |
| Main Floor Square Feet | 1,184 |
| Second Floor Square Feet | 904 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Up to 1/4 Acre., City Lot |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Block |
| Lot Dimensions | 49 x 65 |
| # of Garages | 2 |
School Information
| District | Omaha |
|---|---|
| Elementary | Gifford Park |
| Middle | Lewis and Clark |
| High | Central |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| ListingOffice | eXp Realty LLC |
| RE / Bank Owned | No |
| Directions | GPS |
Financials
| Tax Amount | $1,954 |
|---|---|
| Tax Year | 2025 |
| Price Per Square Foot | $124 |
