About 11018 N 161st Street
Discover the beautifully designed ARTISAN by Pine Crest Homes in Kempten Creek, Bennington's newest sought-after location! Pine Crest delivers a home that fits your style and needs where functionality is key. The Artisan features a stunning gourmet kitchen with a walk-through pantry, oversized island, quartz counters, and a premium appliance package. Enjoy the spacious dinette with tons of natural light, a large drop zone with pocket office, and a 2-story entry leading to a 2nd-floor loft. The primary suite wows with accent ceilings, a huge walk-in closet, and a gorgeous, tiled walk-in shower. Natural light floods the home through expansive windows. The unfinished basement is ready for your personal touch. A flexible main floor space can transform into a playroom, yoga studio, or home office. Upstairs, the loft provides extra living space, and the laundry is conveniently near the bedrooms. AMA
Features of 11018 N 161st Street
| MLS® # | 22526532 |
|---|---|
| Price | $569,185 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,749 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
Community Information
| Address | 11018 N 161st Street |
|---|---|
| Subdivision | Kempten Creek |
| City | Bennington |
| County | Douglas |
| State | NE |
| Zip Code | 68007 |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Electric |
| Stories | Two |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 2,749 |
| Main Floor Square Feet | 1,301 |
| Second Floor Square Feet | 1,448 |
Room Details
| Room | Size | Level | Description |
|---|
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre., Subdivided |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 77.08 x 135 |
| # of Garages | 3 |
School Information
| District | Bennington |
|---|---|
| Elementary | Bennington |
| Middle | Bennington |
| High | Bennington |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 168th St north to Bennington Rd, East on Bennington Rd to 161st Ave, south on 161st Ave to Daniel St. East on Daniel 1 block to 161st ST, south on 161st St to property |
Financials
| Tax Amount | $961 |
|---|---|
| Tax Year | 2023 |
| Price Per Square Foot | $207 |