About 10909 N 160 Street
Complete!!! Stunning Pine Crest VISTA Ranch Home—where exceptional design meets effortless elegance! This residence boasts 4 bedrooms and 3 baths, providing the perfect flexibility to suit your lifestyle. You'll be in awe by a gourmet kitchen designed for culinary enthusiasts, seamlessly connecting to a cozy and inviting living room, ideal for relaxing or entertaining. The luxurious primary suite serves as your personal retreat, complete with a spa-inspired walk-in shower that redefines relaxation. With three additional bedrooms, there’s ample space for family, guests, or pursuing your hobbies. The fully finished lower level is perfect for hosting game nights, celebrations, or simply unwinding in style. Professionally landscaped!
Features of 10909 N 160 Street
| MLS® # | 22520131 |
|---|---|
| Price | $589,145 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,157 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
Community Information
| Address | 10909 N 160 Street |
|---|---|
| Subdivision | Kempten Creek |
| City | Bennington |
| County | Douglas |
| State | NE |
| Zip Code | 68007 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Walk-Out Basement | No |
| Total Finished Square Feet | 3,157 |
| Main Floor Square Feet | 1,943 |
| Finished Below Grade | 1,214 |
Room Details
| Room | Size | Level | Description |
|---|---|---|---|
| Kitchen | 14.1 x 14.4 | Main Floor | |
| Family Room | 23.8 x 24.1 | Basement | |
| Bedroom 2 | 11.4 x 14.3 | Main Floor | |
| Bedroom 3 | 11.9 x 12.1 | Main Floor | |
| Bedroom 4 | 11.9 x 14.9 | Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Up to 1/4 Acre. |
| Foundation | Concrete Perimeter |
| Lot Dimensions | 75.13 x 135 x 75.13 x 135 |
| # of Garages | 3 |
School Information
| District | Bennington |
|---|---|
| Elementary | Bennington |
| Middle | Bennington |
| High | Bennington |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| ListingOffice | Better Homes and Gardens R.E. |
| RE / Bank Owned | No |
| Directions | 156TH NORTH TO BENNINGTON ROAD. WEST TO KEMPTEN CREEK DR. SOUTH TO DANIEL STREET EAST SOUTH ON 160TH. |
Financials
| Tax Amount | $678 |
|---|---|
| Tax Year | 2024 |
| Price Per Square Foot | $187 |